- Blacksmithing, welding and metal construction workshops
- Workshops for repair and maintenance of auxiliary service equipment
- Concrete paving equipment repair and overhaul workshops
- Asphalt paving equipment repair and overhaul workshops
- Diesel engine repair and overhaul workshops
- Heavy equipment repair and overhaul workshops
- Electrical workshops
- Lathe and filing workshop
- Various workshops


Name | Foundation Drilling Machine |
No. | 5 |

Name | Concrete spreader |
No. | 3 |

Name | Asphalt paving |
No. | 32 |

Name | Grader |
No. | 47 |

Name | Rubber crusher |
No. | 16 |

Name | Dust crusher |
No. | 46 |

Name | Asphalt crusher |
No. | 46 |

Name | Asphalt scraping machine |
No. | 5 |

Name | Bulldozer |
No. | 16 |

Name | Loader |
No. | 58 |

Name | Digger |
No. | 15 |

Name | Lighting machine |
No. | 30 |

Name | Mobile winch |
No. | 18 |

Name | Tower crane |
No. | 9 |

Name | Forklift |
No. | 11 |

Name | Concrete mixer |
No. | 15 |

Name | Stone crusher |
No. | 18 |

Name | Asphalt mixer |
No. | 18 |

Name | Agricultural tractor |
No. | 21 |

Name | Generating machine |
No. | 73 |
Name | Pressure Unit |
No. | 26 |
Name | Welding Machine |
No. | 13 |
Name | Heating Machine |
No. | 44 |

Name | Dredger |
No. | 5 |

Name | Stationary Concrete Pumping |
No. | 2 |
العربات الرئيسية

Name | Pumping Concrete On a Car |
No. | 8 |

Name | Mobile concrete mixer |
No. | 46 |

Name | Dump truck |
No. | 46 |

Name | Water tank |
No. | 28 |

Name | Tractor head |
No. | 71 |

Name | Asphalt sprayer |
No. | 12 |

Name | 4/3 Truck |
No. | 13 |
Name | Jumbo Truck |
No. | 5 |
أنصاف المقطورات والمقطورات

Name | Dump truck |
No. | 16 |

Name | Flat surface |
No. | 18 |

Name | Trailer |
No. | 12 |

Name | Flat large trucks |
No. | 12 |

Name | Asphalt truck |
No. | 23 |

Name | Cement truck |
No. | 10 |

Name | Water truck |
No. | 5 |

Name | Telescope surface |
No. | 1 |
الملاكي والنصف نقل
Name | Pick up |
No. | 130 |
Name | Mini bus |
No. | 25 |
Name | Microbus |
No. | 10 |
Name | Sedan |
No. | 85 |
Name | Ambulance |
No. | 3 |
Marine Equipment



Name | No. | Payload |
Floating winch | 2 | 150 tons |
Marine saloon (floating dock) | 3 | 250 tons |
Dust carrier | 1 | 300 tons |
Sea Boat | 5 | Equipment locomotive |
Pantom (Pile Machine Holder) | 1 |